Doylestown Country Club (Doylestown, PA) welcomed 70 players from the Philadelphia PGA Junior Tour on Tuesday, August 17, 2010. A refreshing breeze and plenty of shade provided a near-perfect day on the Par 72 ~ 6,589/6,248/5,479 yards long golf course.
The Boys 16-18 Division saw a three-way tie for first place at 2-over-par 74. Paul Carbone Jr. (Huntingdon Valley, PA) won the scorecard playoff, which came down to the last six holes played. Also at 74 (+2) were Austin List (Haverford, PA) and Nino Rosal (Camden, DE).
In the Boys 13-15 Division, Jalen Griffin (Ambler, PA) shot 3-over-par 75 for first place. Three birdies on Griffin’s back nine helped counter three bogies, leaving him at even par for the last nine holes. In his first tournament with the Philadelphia PGA Junior Tour, Mariano Medico (Shavertown, PA) posted 78 (+6) for second place honors. Rounding out the division with a 79 (+7) was Stewart Rickenbach (Doylestown, PA).
Jackie Rogowicz (Yardley, PA) posted a 4-over-par 76 to win the Girls 13-18 Division. Rogowicz had four birdies on her day, which gave her a safe margin over second place winner Ashley Cassidy (Doylestown, PA). Cassidy edged out Caroline Sawin (Haverford, PA) for second place by shooting an 83 (+11). Sawin’s 84 (+12) gave her third place honors in the division.
Luca Jezzeny (Furlong, PA) was victorious in the 9 Hole Division with a 5-over-par 41. Jezzeny made one birdie at the par 3 17th hole. Colefield Smith (West Chester, PA) was close behind Jezzeny, shooting a 42 (+6) for second place in the division. Franca Hurtado (Macungie, PA) posted a 45 (+9) to take home third place honors.
Doylestown Country Club
Aug 17, 2010
Boys 16-18 Media Results
|
1 Paul Carbone Jr. Huntingdon Valley, PA 2011 38-36--74 +2
T2 Austin List Haverford, PA 2011 38-36--74 +2
T2 Nathaniel "Nino" Rosal Camden, DE 2011 38-36--74 +2
T4 Kyle Martin Maple Glen, PA 2012 38-37--75 +3
T4 Eric Slawter Wayne, PA 2011 37-38--75 +3
6 Mike Amole Huntingdon Valley, PA 2011 37-39--76 +4
7 Kevin Webb Doylestown, Pa 2011 38-39--77 +5
T8 Raleigh Chapin Doylestown, PA 2012 39-40--79 +7
T8 Morgan Dougherty Warrington, PA 2012 42-37--79 +7
T10 Austin Birky Newtown, PA 2011 39-42--81 +9
T10 Jake Merana New Hope, PA 2012 42-39--81 +9
T10 Tj Summers Doylestown, PA 2012 41-40--81 +9
13 Frankie Worthington Lower Gwynedd, PA 2012 41-41--82 +10
14 Justin Smith Jenkintown, PA 2011 46-37--83 +11
T15 Ty Flagler North Wales, PA 2010 46-38--84 +12
T15 Kevin Zipf Haverford, PA 2012 40-44--84 +12
T17 Joshua Yates Elkton, MD 2011 46-39--85 +13
T17 Jonathan Graulich Maple Glen, PA 2012 42-43--85 +13
19 Mike Merana New Hope, PA 2011 43-43--86 +14
20 Daniel Furman Blue Bell, PA 2012 45-42--87 +15
21 Kevin Campbell Pipersville, PA 2011 43-45--88 +16
T22 Tyler Stong Ambler, PA 2011 43-47--90 +18
T22 Jeremy van de Rijn Voorhees, NJ 2011 46-44--90 +18
24 Luke Heller Lansdale, PA 2011 44-48--92 +20
25 Paul Zakrzewski Warrington, PA 2012 49-44--93 +21
26 Corey Curran New Hope, PA 2012 50-48--98 +26

Doylestown Country Club
Aug 17, 2010
9 Hole Division Media Results
|
1 Luca Jezzeny Furlong, PA 2019 41 +5
2 Colefield Smith West Chester, PA 2015 42 +6
3 Franca Hurtado Macungie, PA 2016 45 +9
T4 Jacob Suder Greencastle, PA 2017 46 +10
T4 Cole Stratton Glen Mills, PA 2015 46 +10
6 Philip James Blue Bell, PA 2017 48 +12
7 William Mirams Stroudsburg, PA 2019 51 +15
8 Christian Ritondo Newtown, PA 2016 52 +16
9 Nicholas Wert Rosemont, PA 2017 58 +22
10 Drew Steinmetz Gilbertsville, PA 2018 60 +24
T11 Andrew Wallace Narberth, PA 2020 61 +25
T11 Griffin Smith Holland, PA 2017 61 +25
13 Jacob Diggons Mullica Hill, NJ 2017 68 +32
Doylestown Country Club
Aug 17, 2010
Boys 13-15 Media Results
|
1 Jalen Griffin Ambler, PA 2014 39-36--75 +3
2 Mariano Medico Shavertown, PA 2014 38-40--78 +6
3 Stewart Rickenbach Doylestown, PA 2013 36-43--79 +7
4 Cole Berman Rosemont, PA 2014 42-40--82 +10
5 Joseph Visalli Dover, DE 2013 44-39--83 +11
6 Robie Badillo Newark, DE 2013 41-43--84 +12
7 Matthew Hartigan Phila, PA 2013 44-42--86 +14
T8 Alex Fisher Bryn Mawr, PA 2015 41-46--87 +15
T8 Nicholas Fattorini Lumberton, NJ 2014 43-44--87 +15
10 Joe Dunleavy Jamison, PA 2013 45-43--88 +16
T11 Jerome Mangubat Magnolia, DE 2014 44-45--89 +17
T11 Mark Farley Penndel, PA 2014 47-42--89 +17
13 Leo Massimino Lumberville, PA 2013 45-45--90 +18
14 Ryan Conner Newtown 2015 52-39--91 +19
15 Matthew Rosal Camden, DE 2015 45-47--92 +20
16 Roland Massimino Lumberville, PA 2015 49-45--94 +22
17 Kyle Putnam Doylestown, PA 2014 49-50--99 +27
18 John Buliga Langhorne, PA 2015 55-45--100 +28
T19 Michael Barychewsky Richboro, PA 2015 53-48--101 +29
T19 Matt Grubb Villanova, PA 2015 53-48--101 +29
21 Troy Stensland Wayne, PA 2015 51-52--103 +31
22 Evan Bechtel Doylestown, PA 2015 50-54--104 +32
23 Kyle Heesen Jamison, PA 2013 48-58--106 +34
24 Ryan Pullman Churchville, PA 2013 53-56--109 +37
25 Ryan Shimizu Radnor, PA 2015 57-64--121 +49

Doylestown Country Club
Aug 17, 2010
Girls 13-18 Media Results
|
1 Jackie Rogowicz Yardley, PA 2015 39-37--76 +4
2 Ashley Cassidy Doylestown, PA 2013 40-43--83 +11
3 Caroline Sawin Haverford, PA 2011 40-44--84 +12
4 Alex Stensland Wayne, PA 2012 44-44--88 +16
5 Lily Gordon Doylestown, PA 2012 43-47--90 +18
6 Stephanie Yocum Doylestown, PA 2011 50-46--96 +24
|