The 3rd and final day of the SkyCaddie State College Series concluded at Toftrees Resort Golf Course (State College, PA) on Wednesday, August 11, 2010. 43 players fought for 18 holes of tree lined golf on the par 72 ~ 6,378/5,320 yards long golf course. Not to mention another day of warm and muggy conditions didn’t help the cause.
Francesca Ruscio (Jamison, PA) won the Girls 13-18 Division with a 3-over-par 75. Ruscio made a birdie at the par 5 2nd hole, which gave her the crucial one-shot win over Lizzie McGarrigle’s (Wernersville, PA) 76 (+4). Following closely behind at 77 (+5) was third place finisher and series winner Jordan Glatt (Doylestown, PA).
In the Boys 16-18 Division, Austin Birky (Newtown, PA) and Tanner Curley (Boalsburg, PA) tied at 4-over-par 76 for first place. A scorecard playoff of back nine scores made Austin Birky the first place winner. Birky also claimed the title for the series event. Tied for third place at 77 (+5) was Adam Harrington (State College, PA) and Christopher Hollister (Bloomsburg, PA).
With a 4-over-par 76, Alex Acciani (Harleysville, PA) claimed first place in the Boys 13-15 Division, and gave him the series win. Acciani shot even par on his front nine, which gave him a solid lead over Michael Esworthy (Harrisburg, PA) and Dalton Deardorff (Cashtown, PA), both tied at 80 (+8).
Davis Mitchell (Wilmington, DE) shot a 3-over-par 39 to win both today’s tournament and the overall series in the 9 Hole Division (Boys & Girls 10-12). Mitchell made one birdie today at the par 4 16th hole. Dawson Anders (Telford, PA) posted a 45 (+9) to take home second place honors.
Final Summary ~ SkyCaddie State College Series -
Boys 16-18 ~ 215 - E
1. Austin Birky - 81 - 73 - 76 = 230
2. Tanner Curley - 78 - 77 - 76 = 231
3. Adam Harrington - 79 - 78 - 77 = 234
4. Danny Myers - 81 - 75 - 81 = 237
5. Evan Helbley - 84 - 73 - 81 = 238
T6. Tim Gaskin - 83 - 76 - 83 = 242
T6. Christopher Hollister - 80 - 85 - 77 = 242
8. Graham Nye - 87 - 76 - 81 = 244
9. John Peterson - 87 - 83 - 79 = 249
10. Sam Stewart - 80 - 84 - 88 = 252
11. Oliver Fisher - 84 - 90 - 87 = 261
12. Rodney Anders - 86 - 86 - 90 = 262
Boys 13-15
1. Alex Acciani - 80 - 77 - 76 = 233
2. John Foley - 82 - 76 - 81 = 239
3. Patrick Nommensen - 81 - 77 - 82 = 240
4. Garrett Bastardi - 84 - 77 - 82 = 243
5. Peter Clarke - 89 - 76 - 84 = 249
6. Alex Fisher - 88 – 81 - 81 = 250
7. Tyrus Gates - 82 - 88 - 86 = 256
8. Joshua Mohun - 89 - 87 - 88 = 264
9. Isaiah Logue - 85 - 95 - 88 = 268
10. Matthew Myers - 95 - 95 - 107 = 297
11. Clay Anders - 115 - 96 - 88 = 299
Girls 13-18
1. Jordan Glatt - 78 - 76 - 77 = 231
2. Sara Jackson - 79 - 77 - 80 = 236
T3. Caroline Sawin - 78 - 84 - 78 = 240
T3. Francesca Ruscio - 83 - 82 - 75 = 240
5. Kelly Sullivan - 83 - 81 - 83 = 247
6. Lizzy McGarrigle - 90 - 91 - 76 = 257
7. Lily Gordon - 83 - 90 - 87 = 260
8. Stephanie Yocum - 89 - 94 - 85 = 268
9. Alyssa Sinclair - 89 - 93 - 92 = 274
10. Cara Basso - 96 - 96 - 88 = 280
11. Emily McGarrigle - 123 - 112 - 119 = 354
9 Hole Division (Boys & Girls 10-12) ~ 108 - E
1. Davis Mitchell - 39 - 41 - 39 = 119
2. Dawson Anders - 49 - 49 - 45 = 143
Toftrees Resort Golf Course
Aug 11, 2010
Boys 16-18 Media Results
|
1 Austin Birky Newtown, PA 2011 37-39--76 +4
2 Tanner Curley Boalsburg, PA 2011 36-40--76 +4
T3 Christopher Hollister Bloomsburg, PA 2013 36-41--77 +5
T3 Adam Harrington State College, PA 2011 38-39--77 +5
5 John Peterson State College, PA 2012 39-40--79 +7
T6 Danny Myers West Chester, PA 2012 39-42--81 +9
T6 Graham Nye State College, PA 2011 38-43--81 +9
8 Evan Helbley Lock Haven, PA 2011 39-43--82 +10
9 Tim Gaskin Seaford, DE 2011 41-42--83 +11
10 Oliver Fisher Ryebrook, NY 2011 41-46--87 +15
11 Sam Stewart Bloomsburg, PA 2011 43-45--88 +16
12 Nicholas Aguirre Chester Springs, PA 2012 46-43--89 +17
13 Rodney Anders Telford, PA 2012 42-48--90 +18
Toftrees Resort Golf Course
Aug 11, 2010
9 Hole Division Media Results
|
1 Davis Mitchell Wilmington, DE 2016 39 +3
2 Dawson Anders Telford, PA 2017 45 +9
Toftrees Resort Golf Course
Aug 11, 2010
Boys 13-15 Media Results
|
1 Alex Acciani Harleysville, PA 2013 36-40--76 +4
T2 Michael Esworthy Harrisburg, PA 2013 38-42--80 +8
T2 Dalton Deardorff Cashtown, PA 2012 40-40--80 +8
T4 Alex Fisher Bryn Mawr, PA 2015 42-39--81 +9
T4 John Foley Limerick, PA 2015 39-42--81 +9
T6 Garrett Bastardi Boalsburg, PA 2015 44-38--82 +10
T6 Patrick Nommensen Media, PA 2012 41-41--82 +10
8 Peter Clarke Telford, PA 2012 38-46--84 +12
9 Tyrus Gates Lemont, PA 2015 41-45--86 +14
T10 Isaiah Logue Fairfield, PA (Near Gettysburg) 2014 42-46--88 +16
T10 Joshua Mohun Millsboro, DE 2013 40-48--88 +16
T10 Clay Anders Telford, PA 2014 47-41--88 +16
13 Ben Gelenberg State College, PA 2016 42-48--90 +18
14 Charlie Miller Haddonfield, NJ 2015 50-51--101 +29
15 Matthew Myers West Chester, PA 2014 52-55--107 +35
16 William Melendez Haddonfield, NJ 2015 58-57--115 +43
Toftrees Resort Golf Course
Aug 11, 2010
Girls 13-18 Media Results
|
1 Francesca Ruscio Jamison, PA 2011 36-39--75 +3
2 Lizzie McGarrigle Wernersville, PA 2013 40-36--76 +4
3 Jordan Glatt Doylestown, PA 2011 40-37--77 +5
4 Caroline Sawin Haverford, PA 2011 41-37--78 +6
5 Sara Jackson State College, PA 2011 41-39--80 +8
T6 Kelly Sullivan Garnet Valley, PA 2011 41-42--83 +11
T6 Tara Bolger Haddonfield, NJ 2011 43-40--83 +11
8 Stephanie Yocum Doylestown, PA 2011 44-41--85 +13
9 Lily Gordon Doylestown, PA 2012 42-45--87 +15
10 Cara Basso Downingtown PA 2015 42-46--88 +16
11 Alyssa Sinclair Pleasant Gap, PA 2013 49-43--92 +20
12 Emily McGarrigle Wernersville, PA 2015 58-61--119 +47
|