Philadelphia Junior Tour players enjoyed a respite from 90+ degree temperatures at Concord Country Club (Concordville, PA) on Monday, August 2, 2010. The 6,410/5,796/5,478 yards long golf course saw intense competition and several even or below par scores.
Braden Shattuck (Aston, PA) shot the low round of the tournament with a 4-under-par 67, consequently winning the Boys 13-15 Division. Shattuck finished strong by birdying the par 4 17th hole, and eagling the par 5 18th. Second place went to Jalen Griffin (Ambler, PA) with a 2-over-par 73, which beat out the 76 (+5) posted by third place finisher Tyler Cross (Bear, DE).
At even-par 71, Ryan Foell (Pottstown, PA) took home first place in the Boys 16-18 Division. Foell was two-over going into the par 4 17th hole, but finished his round in style by birdying both the 17th and 18th holes. Finishing behind Foell, both Jay Spatacco (West Chester, PA) and Conor Gilbert (Lancaster, PA) tied at 3-over-par 74. A scorecard playoff of back nine scores declared Gilbert the second place winner with an even par 36.
The Girls Division saw tough competition today for first place, ending up with a tie between Amanda Terzian (Haverford, PA) and Amanda Ploener (Chadds Ford, PA) at 79 (+8). A scorecard playoff was needed to determine the winner, which went to Terzian with a back nine score of 37 (+1). Kelly Sullivan (Garnet Valley, PA) shot an 85 (+14) for third in the division.
Cole Stratton (Glen Mills, PA) shot a 45 (+9) on Concord Country Club’s back nine to take first place honors in the 9 Hole Division (Boys & Girls 10-12). Stratton birdied the par 4 12th hole to help him narrowly beat out R.J. Wren’s (Morgantown, PA) score of 46 (+10). Griffin Colvin (Media, PA) finished third with a score of 51 (+15).
Concord Country Club
Aug 2, 2010
Boys 16-18 Media Results
|
1 Ryan Foell Pottstown, PA 2010 36-35--71 E
T2 Jay Spatacco West Chester, PA 2011 36-38--74 +3
T2 Conor Gilbert Lancaster, PA 2011 38-36--74 +3
4 Zachary Pogust Plymouth Meeting, PA 2011 37-38--75 +4
T5 Daniel Furman Blue Bell, PA 2012 36-40--76 +5
T5 Brent Pickell Lancaster,Pa 2011 39-37--76 +5
T7 Jeremy van de Rijn Voorhees, NJ 2011 38-40--78 +7
T7 Cody Caporaso Thornton, PA 2011 36-42--78 +7
T9 Paul Carbone Jr. Huntingdon Valley, PA 2011 43-37--80 +9
T9 Michael Violante Chester Springs, PA 2011 39-41--80 +9
T9 Regan Papariello West Chester, PA 2011 37-43--80 +9
T12 Ryan Fogel West Chester, PA 2011 41-40--81 +10
T12 Billy Malloy Malvern, PA 2011 41-40--81 +10
T12 Nathaniel "Nino" Rosal Camden, DE 2011 39-42--81 +10
15 Drew Calamaro Newtown Square, PA 2012 36-46--82 +11
T16 Christopher Parsons Garnet Valley, PA 2011 41-42--83 +12
T16 Kevin Hosey Wilmington, DE 2012 37-46--83 +12
T16 Keith Gorman Downingtown, PA 2012 39-44--83 +12
T16 Griffin Drury Spring City, PA 2011 41-42--83 +12
T16 Ryan Brady Downingtown, PA 2012 40-43--83 +12
T21 Robby Strauss Garnet Valley, PA 2011 43-41--84 +13
T21 Eddie Maul Glen Mills, PA 2012 41-43--84 +13
T23 Rob Rowe Lititz, PA 2012 43-42--85 +14
T23 Douglas MacGibbon Strafford, PA 2011 41-44--85 +14
T23 Mitch Van Ostenbridge Malvern, PA 2012 42-43--85 +14
T26 Jared Wexler Narberth, PA 2010 42-47--89 +18
T26 Jack Fosselman Landenberg, PA 2012 40-49--89 +18
T26 Morgan Dougherty Warrington, PA 2012 45-44--89 +18
T26 John Allen, Jr. Media, PA 2011 41-48--89 +18
30 Blaise Giroso Wilmington, DE 2012 46-44--90 +19
31 Chris Jarmas Wynnewood, PA 2012 46-45--91 +20
32 Tyler Fox Barto, PA 2010 49-46--95 +24
33 Alexander Shah Garnet Valley, PA 2012 48-48--96 +25
34 Addison Cassel Perkasie, PA 2012 43-54--97 +26
35 Ricky Betzler Glen MIlls, PA 2012 44-55--99 +28
36 Chad Kissam Sewell, NJ 2011 49-54--103 +32

Concord Country Club
Aug 2, 2010
9 Hole Division Media Results
|
1 Cole Stratton Glen Mills, PA 2015 45 +9
2 Russell (R.J.) Wren Morgantown, PA 2016 46 +10
3 Griffin Colvin Media, PA 2015 51 +15
4 Colin Motherway Skillman, NJ 2016 52 +16
5 Alex Castina Kennett Square, PA 2017 54 +18
6 Samantha Yao Berwyn, PA 2018 57 +21
DID NOT FINISH
WD Camryn Howarth Pa, PA 2017 +15
Concord Country Club
Aug 2, 2010
Boys 13-15 Media Results
|
1 Braden Shattuck Aston Pa 4848893551 2012 32-35--67 -4
2 Jalen Griffin Ambler, PA 2014 37-36--73 +2
3 Tyler Cross Bear, DE 2013 35-41--76 +5
T4 Matthew Rosal Camden, DE 2015 38-41--79 +8
T4 Ben Ward Lancaster, PA 2012 42-37--79 +8
6 Ethan Heller Media, PA 2014 41-39--80 +9
7 Sam Soeth Newtown Square, PA 2014 42-39--81 +10
T8 Brendan Papariello West Chester, PA 2013 40-42--82 +11
T8 Robie Badillo Newark, DE 2013 40-42--82 +11
T10 Joe Dunleavy Jamison, PA 2013 42-42--84 +13
T10 Drew Bievenour Landisville, PA 2014 43-41--84 +13
T10 Benjamin Rafuse Downingtown, PA 2014 43-41--84 +13
13 Austin Dunlap Villanova, PA 2014 40-45--85 +14
T14 Jeremy Royer Mohnton, PA 2013 42-44--86 +15
T14 Michael Stanilka Garnet Valley, PA 2015 40-46--86 +15
T14 Jon Stewart Chester Springs, PA 2013 37-49--86 +15
T17 Joseph Visalli Dover, DE 2013 48-40--88 +17
T17 Robert Olseski III Wayne, PA 2014 44-44--88 +17
T19 Anthony Godleski Somers Point, NJ 2013 44-46--90 +19
T19 Alex Fisher Bryn Mawr, PA 2015 38-52--90 +19
T19 Christopher Chizauskie Thornton, PA 2014 45-45--90 +19
22 Paul Becker Chadds Ford, PA 2012 44-47--91 +20
23 Luigi Capriotti West Chester, PA 2015 42-51--93 +22
24 Michael Lamond West Chester, PA 2015 47-47--94 +23
25 Kevin Yao Berwyn, PA 2013 44-52--96 +25
26 Brandon Beatty West Chester, PA 2013 52-52--104 +33
27 Ryan Claypole Glen Mills, PA 2013 58-63--121 +50

Concord Country Club
Aug 2, 2010
Girls 13-18 Media Results
|
1 Amanda Terzian Haverford, PA 2011 42-37--79 +8
2 Amanda Ploener Chadds Ford, PA 2013 39-40--79 +8
3 Kelly Sullivan Garnet Valley, PA 2011 41-44--85 +14
4 Emma Sills Bear, DE 2011 43-45--88 +17
5 Meghan Chizauskie Thornton, PA 2012 46-44--90 +19
6 Jenna Hopkins Norristown, PA 2011 48-43--91 +20
7 Erica Cornacchia Thornton, PA 2012 49-48--97 +26
8 Caitlin DiMarco Havertown, PA 2010 53-48--101 +30
9 Courtney Mainwaring Kennett Square, PA 2014 55-59--114 +43
|