Jr. PGA Girls 16-18
 
Today is February 8, 2012

White, Right Below Par at Spring Mill

 

 

On Tuesday, July 29, 2010, Spring Mill Country Club (Ivyland, PA) dodged scattered thunderstorms all afternoon in the Delaware Valley area and 78 players were able to complete their round of golf. The beautifully manicured par 72 ~ 6,626/6,289/5,589 yards long golf course treated all junior golfers to hot and humid conditions.
 
Oliver White (Lower Gwynedd, PA) posted a 71 (-1) to win the Boys 16-18 Division. White carded 1 par on his front nine which also included 4 birdies. Jimmy Wolfe (Pottstown, PA) followed in second with a 2-over-par 74, beating third place finisher Denis Dotson (Yardley, PA) by two strokes.
 
Cole Berman (Rosemont, PA) won the Boys 13-15 Division for the second time in two days on the Junior Tour with a 2-over-par 74. Berman’s 3 birdies all came on his front nine, and helped him beat out Joseph Markmann’s (Doylestown, PA) score of 75 (+3). At 77 (+5), Jalen Griffin (Ambler, PA) took third place in his division.
 
In the Girls 13-18 Division, Jackie Rogowicz (Yardley, PA) placed first with a 3-over-par 75. Rogowicz birdied the first and ninth holes, which gave her the lead over Francesca Ruscio (Jamison, PA) who shot a 77 (+5). Rounding out the division, Isabella Dilisio (Hatfield, PA) shot a 79 (+7) to place third.
 
First place in the 9 Hole Division (Boys & Girls 10-12) went to Philip James (Blue Bell, PA) who shot a 7-over-par 43. James managed to finish his round without shooting any double bogies, and his consistency allowed him to beat Lukas Clark’s 45 (+9) on Spring Mill’s front nine. Andrew Wallace’s score of 48 (+12) allowed him to claim third in the division.
 

Spring Mill Country Club

Jul 29, 2010
Boys 16-18 Media Results

 

 1   Oliver White           Lower Gwynedd, PA        2010  36-35--71 -1   
 2   Jimmy Wolfe            Pottstown, PA            2011  37-37--74 +2   
 3   Denis Dotson           Yardley, PA              2011  38-38--76 +4   
 4   Jake Merana            New Hope, PA             2012  38-39--77 +5   
 5   Greg Goodreds          Hatboro, PA              2011  42-36--78 +6   
 T6  Kevin Webb             Doylestown, Pa           2011  41-38--79 +7   
 T6  Kevin O'Donnell        Cape May Court House, NJ 2013  38-41--79 +7   
 8   Paul Carbone Jr.       Huntingdon Valley, PA    2011  40-40--80 +8   
 T9  Austin Birky           Newtown, PA              2011  41-40--81 +9   
 T9  Christopher Szal, Jr.  Bensalem, PA             2012  43-38--81 +9   
 T9  Colby Lederer          Levittown, PA            2011  42-39--81 +9   
 T9  Ty Flagler             North Wales, PA          2010  39-42--81 +9   
 T13 Morgan Dougherty       Warrington, PA           2012  40-42--82 +10  
 T13 Raleigh Chapin         Doylestown, PA           2012  43-39--82 +10  
 T13 Jeong Hoon Lee         North Wales, PA          2011  41-41--82 +10  
 T16 Griffin Drury          Spring City, PA          2011  41-42--83 +11  
 T16 Anthony Jagelka        Furlong, PA              2012  42-41--83 +11  
 T18 John Allen, Jr.        Media, PA                2011  41-44--85 +13  
 T18 Luke Heller            Lansdale, PA             2011  44-41--85 +13  
 T20 William Breskman       Gladwyne, PA             2011  42-47--89 +17  
 T20 Kevin Campbell         Pipersville, PA          2011  44-45--89 +17  
 22  Matthew Coyne          Lansdale, PA             2012  41-49--90 +18  
 23  Chad Kissam            Sewell, NJ               2011  49-42--91 +19  
 T24 Bruce Castor           Lederach, PA             2010  46-47--93 +21  
 T24 Jared Wexler           Narberth, PA             2010  49-44--93 +21  
 T24 Jeremy van de Rijn     Voorhees, NJ             2011  44-49--93 +21  
 27  Blaise Giroso          Wilmington, DE           2012  48-47--95 +23  
 28  Addison Cassel         Perkasie, PA             2012  56-45--101 +29 
 29  Jordan Janinek         Lansdale, PA             2012  54-55--109 +37 

DID NOT FINISH

 DQ  Michael Kelley         Springfield, PA          2011                 
 DQ  Christian Graybill     Stevens, PA              2012                 
 DQ  Jonathan Burns         Hatfield, PA             2010                 

Spring Mill Country Club

Jul 29, 2010
9 Hole Division Media Results

 

 1   Philip James    Blue Bell, PA 2017  43 +7  
 2   Lukas Clark     Holland,PA    2017  45 +9  
 3   Andrew Wallace  Narberth, PA  2020  48 +12 
 4   Quinn Guzman    Souderton, PA 2016  50 +14 
 5   Gabriella Kim   Wayne, PA     2017  54 +18 
 6   Griffin Smith   Holland, PA   2017  55 +19 

DID NOT FINISH

 DQ  Samantha Yao    Berwyn, PA    2018  +22    

Spring Mill Country Club

Jul 29, 2010
Boys 13-15 Media Results

 

 1   Cole Berman         Rosemont, PA       2014  35-39--74 +2   
 2   Joseph Markmann     Doylestown, PA     2013  35-40--75 +3   
 3   Jalen Griffin       Ambler, PA         2014  42-35--77 +5   
 4   Nicholas Fattorini  Lumberton, NJ      2014  38-40--78 +6   
 5   Tyler Cross         Bear, DE           2013  38-42--80 +8   
 T6  Sam Soeth           Newtown Square, PA 2014  37-45--82 +10  
 T6  Alex Acciani        Harleysville, PA   2013  44-38--82 +10  
 T6  Stewart Rickenbach  Doylestown, PA     2013  43-39--82 +10  
 9   Hank Kaufmann       Yardley, PA        2014  41-45--86 +14  
 T10 Ethan Heller        Media, PA          2014  47-41--88 +16  
 T10 Joe Dunleavy        Jamison, PA        2013  47-41--88 +16  
 12  Mark Farley         Penndel, PA        2014  44-46--90 +18  
 13  Jacob Marks         Gladwyne, PA       2013  44-47--91 +19  
 T14 John Foley          Limerick, PA       2015  46-46--92 +20  
 T14 Jeffrey Wysocki     Lansdale, PA       2013  41-51--92 +20  
 T16 Mitch Gepner        Doylestown, PA     2013  47-46--93 +21  
 T16 Minwoo Kwak         Bryn Mawr, PA      2016  46-47--93 +21  
 18  Kyle Putnam         Doylestown, PA     2014  47-47--94 +22  
 T19 Drew Bievenour      Landisville, PA    2014  50-47--97 +25  
 T19 Kevin Yao           Berwyn, PA         2013  50-47--97 +25  
 T21 Robert Procopio     West Chester, PA   2013  49-49--98 +26  
 T21 Douglas Simpson     Downingtown, PA    2015  49-49--98 +26  
 T21 David Cox           Lower Gwynedd, PA  2014  49-49--98 +26  
 24  Michael Barychewsky Richboro, PA       2015  49-50--99 +27  
 25  Kyle Heesen         Jamison, PA        2013  50-50--100 +28 
 T26 Ryan Foll           Yardley, PA        2013  53-51--104 +32 
 T26 Daniel R Gillard    Warrington, PA     2013  53-51--104 +32 
 T26 Michael Lamond      West Chester, PA   2015  54-50--104 +32 
 T29 Corey Tripp         Doylestown, PA     2014  46-66--112 +40 
 T29 Ryan Pullman        Churchville, PA    2013  59-53--112 +40 

Spring Mill Country Club

Jul 29, 2010
Girls 13-18 Media Results

 

 1   Jackie Rogowicz      Yardley, PA    2015  37-38--75 +3   
 2   Francesca Ruscio     Jamison, PA    2011  36-41--77 +5   
 3   Isabella Dilisio     Hatfield, PA   2015  40-39--79 +7   
 4   Stephanie Yocum      Doylestown, PA 2011  44-45--89 +17  
 5   Emma Sills           Bear, DE       2011  45-46--91 +19  
 6   Caitlin Sullivan     Wayne, PA      2012  47-49--96 +24  
 7   Paige Cappelli       Blue Bell, PA  2013  49-49--98 +26  
 8   Sara Clark           Devon, PA      2011  46-53--99 +27  
 9   Casey Monaghan       Langhorne, PA  2014  57-63--120 +48 

DID NOT FINISH

 WD  Stephanie Bellisario Wayne, PA      2012  +27