Today is September 5, 2010

Nommensen Goes Low at Honeybrook

 

 

86 players visited Honeybrook Golf Club on Wednesday, July 21, 2010 to compete in the summer heat. The juniors played the par 70 ~ 6,341/6,031/5,406 yards long golf course in the early morning, and were able to avoid some of the intense midday temperatures.

 
In the Boys 13-15 Division, Patrick Nommensen (Media, PA) and Braden Shattuck (Aston, PA) tied for first place at two under par 68. A scorecard playoff was needed, which came down to the last six holes. With 1 under par on holes 13 to 18, Nommensen was declared the winner. Andrew Willner (Paoli, PA) posted a 71 (+1) to claim third place in the division.
 
Brent Pickell (Lancaster, PA) won the Boys 16-18 Division with a one under par 69. On his back nine, Pickell had a hole-in-one on the par 3 13th hole. The 176 yard shot was made with a 7 iron. Behind Pickell with a 73 (+3) for second place was Ryan Fogel (West Chester, PA). In a three way tie for third place at 74 (+4) were Luke Weierbach (Lititz, PA), Jay Spatacco (West Chester, PA), and Michael McCullough (Reading, PA).
 
Alexandra Law (Downingtown, PA) shot a 73 (+3) to claim first place honors in the Girls 13-18 Division. Law’s one birdie came at the par 5 4th which helped her establish a lead over Jen Kim (Lansdale, PA), who shot a 76 (+6) for second place. Francesca Ruscio (Jamison, PA) posted an 80 (+10) to place third.
 
R.J. Wren (Morgantown, PA) played the course by the book, making neither birdies nor bogies on his day and winning the 9 Hole Division (Boys & Girls 10-12) with an even par 35. Following in a tie for second place, both Luca Jezzeny (Furlong, PA) and William Mirams (Stroudsburg, PA) shot 41 (+6) on Honeybrook’s back nine.
 

Honey Brook Golf Club

Jul 21, 2010
Boys 16-18 Media Results

 

 1   Brent Pickell         Lancaster,Pa          2011  36-33--69 -1   
 2   Ryan Fogel            West Chester, PA      2011  37-36--73 +3   
 T3  Michael McCullough    Reading, PA           2011  35-39--74 +4   
 T3  Jay Spatacco          West Chester, PA      2011  35-39--74 +4   
 T3  Luke Weierbach        Lititz, PA            2011  37-37--74 +4   
 T6  Bobby Good            Leola, PA             2011  36-39--75 +5   
 T6  Danny Myers           West Chester, PA      2012  37-38--75 +5   
 T6  Daniel Furman         Blue Bell, PA         2012  36-39--75 +5   
 T6  Cody Caporaso         Thornton, PA          2011  36-39--75 +5   
 T6  Paul Carbone Jr.      Huntingdon Valley, PA 2011  36-39--75 +5   
 T6  Jonathan Rennard      Phoenixville, PA      2012  34-41--75 +5   
 T12 Will Hirschfeld       Newtown Square, PA    2011  36-41--77 +7   
 T12 Justin Smith          Jenkintown, PA        2011  38-39--77 +7   
 T12 John Allen, Jr.       Media, PA             2011  39-38--77 +7   
 15  Geordie Lukas         Chester Springs, PA   2012  39-39--78 +8   
 16  Chris Boyer           West Chester, PA      2011  40-39--79 +9   
 T17 Daniel Long           Coatesville, PA       2011  41-39--80 +10  
 T17 Jim Allen             Media, PA             2012  38-42--80 +10  
 T19 Dominic Seelig        Birdsboro, PA         2011  38-43--81 +11  
 T19 Torey Howarth         Garnet Valley, PA     2010  43-38--81 +11  
 T19 Patrick Mulvihill     Phoenixville, PA      2012  41-40--81 +11  
 T19 Jared Wexler          Narberth, PA          2010  41-40--81 +11  
 T23 Dylan Gray            Hockessin, DE         2012  42-40--82 +12  
 T23 Ryan Walker           St. Davids, PA        2010  41-41--82 +12  
 T25 Brandtley Taylor      Wayne, PA             2012  40-43--83 +13  
 T25 Matthew Bierer        Phoenixville, PA      2012  40-43--83 +13  
 T25 Lucas Virnig          Phoenixville, PA      2010  39-44--83 +13  
 28  Anthony Jagelka       Furlong, PA           2012  44-41--85 +15  
 29  Andrew Diesel         Schwenksville, PA     2012  43-43--86 +16  
 30  Tom Cavanaugh         Ambler, PA            2012  43-44--87 +17  
 31  Vinnie Paolizzi       West Chester, PA      2012  43-45--88 +18  
 32  Mitch Van Ostenbridge Malvern, PA           2012  42-47--89 +19  
 T33 Eddie Maul            Glen Mills, PA        2012  47-43--90 +20  
 T33 Derek Diesel          Schwenksville, PA     2011  45-45--90 +20  
 35  Andrew Zimmerman      Spring City, PA       2012  48-45--93 +23  
 36  Nicholas Camlin       West Chester, PA      2012  48-49--97 +27  
 37  Iain Kuo              Gwynedd Valley, PA    2011  50-50--100 +30 

Honey Brook Golf Club

Jul 21, 2010
9 Hole Division Media Results

 

 1   Russell (R.J.) Wren Morgantown, PA    2016  35 E   
 T2  William Mirams      Stroudsburg, PA   2019  41 +6  
 T2  Luca Jezzeny        Furlong, PA       2019  41 +6  
 4   Ryan Conners        Downingtown, PA   2018  46 +11 
 5   Andrew Wallace      Narberth, PA      2020  51 +16 
 6   Samantha Yao        Berwyn, PA        2018  52 +17 

Honey Brook Golf Club

Jul 21, 2010
Boys 13-15 Media Results

 

 1   Patrick Nommensen  Media, PA           2012  33-35--68 -2   
 2   Braden Shattuck    Aston Pa 4848893551 2012  33-35--68 -2   
 3   Andrew Willner     Paoli, PA           2015  35-36--71 +1   
 4   Kevin Conners      Downingtown, PA     2015  33-40--73 +3   
 5   Stewart Rickenbach Doylestown, PA      2013  38-38--76 +6   
 T6  Ben Ward           Lancaster, PA       2012  40-38--78 +8   
 T6  W. Evan Thornton   Wyomissing PA       2013  37-41--78 +8   
 T6  Jalen Griffin      Ambler, PA          2014  41-37--78 +8   
 T9  Kyle Putnam        Doylestown, PA      2014  40-39--79 +9   
 T9  Sam Soeth          Newtown Square, PA  2014  40-39--79 +9   
 11  Jeremy Royer       Mohnton, PA         2013  42-39--81 +11  
 12  Jeffrey Wysocki    Lansdale, PA        2013  42-41--83 +13  
 T13 Jake Fertell       Exton, PA           2013  39-45--84 +14  
 T13 Douglas Simpson    Downingtown, PA     2015  41-43--84 +14  
 T15 Ethan Heller       Media, PA           2014  40-46--86 +16  
 T15 Jon Stewart        Chester Springs, PA 2013  41-45--86 +16  
 17  Jake Gray          Glenmoore, PA       2015  44-43--87 +17  
 T18 Drew Bievenour     Landisville, PA     2014  44-44--88 +18  
 T18 Alejandro Velez    Harleysville, PA    2014  42-46--88 +18  
 T18 Jake Nissle        Malvern, PA         2014  45-43--88 +18  
 T18 Michael Lamond     West Chester, PA    2015  45-43--88 +18  
 22  Kevin Yao          Berwyn, PA          2013  41-50--91 +21  
 23  Alex McLaughlin    Media, PA           2014  43-50--93 +23  
 24  Jason Pichola      Chester Springs, PA 2013  49-47--96 +26  
 25  Minwoo Kwak        Bryn Mawr, PA       2016  49-49--98 +28  
 26  Luigi Capriotti    West Chester, PA    2015  49-51--100 +30 
 27  Sean Locke         Ambler, PA          2013  48-53--101 +31 
 T28 Willis Moyer III   Malvern, PA         2015  49-54--103 +33 
 T28 Anthony Barbine    Phoenixville, PA    2013  53-50--103 +33 
 30  David Cox          Lower Gwynedd, PA   2014  49-55--104 +34 

DID NOT FINISH

 WD  Jack Andrews       Phoenixville, PA    2014                 

Honey Brook Golf Club

Jul 21, 2010
Girls 13-18 Media Results

 

 1   Alexandra Law        Downingtown, PA 2010  35-38--73 +3   
 2   Jen Kim              Lansdale, PA    2011  41-35--76 +6   
 3   Francesca Ruscio     Jamison, PA     2011  40-40--80 +10  
 4   Stephanie Yocum      Doylestown, PA  2011  42-39--81 +11  
 5   Madeline Sager       Kimberton, PA   2016  47-46--93 +23  
 6   Jacqueline Oggero    Hershey, PA     2014  49-49--98 +28  
 7   Kathleen Smith       Lancaster, PA   2012  51-48--99 +29  
 8   Kendal Olear         Honey Brook, PA 2012  52-51--103 +33 
 9   Stephanie Bellisario Wayne, PA       2012  51-56--107 +37